Ledger 71 games · 138 boards
High Scores & Hall of Fame
Three boards live under every game here, and we try not to blur them. You is your own ledger, saved only in this browser. Skill levels are three we designed: Junior for your first week, Expert any regular can reach and Pro worth a quiet brag — all set by us, not records set by other players. You & your people is a private board with the colleagues you link up with: only you and they see each other’s bests. When the server is out of reach you see your rows and the skill levels, nothing invented.
This Week’s Game
Today’s daily →One game is featured each ISO week, the same for everyone, picked from the calendar alone. The board resets Monday. Nothing is won except the right to mention it.
Hall of Fame
71 games| Game | Board | Pro | Your best | Gap | Your people’s #1 |
|---|---|---|---|---|---|
| Tetris | Classic+1 | 80,000 | — | — | … |
| Sand Tetris | Main | 20,000 | — | — | … |
| Columns | Classic+1 | 25,000 | — | — | … |
| Elements | Main | 12,000 | — | — | … |
| Snake | Main | 3,000 | — | — | … |
| 2048 | Main | 25,000 | — | — | … |
| Minesweeper | Intermediate+2 | 1:00 | — | — | … |
| Breakout | Main | 25,000 | — | — | … |
| Pong | vs CPU | 4,000 | — | — | … |
| Solitaire | Draw 1+3 | 2:30 | — | — | … |
| Office Tower | Main | 60 | — | — | … |
| Desk Hop | Main | 5,000 | — | — | … |
| Paper Plane | Main | 1,500 | — | — | … |
| Asteroids | Main | 30,000 | — | — | … |
| Sudoku | Medium+3 | 5:30 | — | — | … |
| Untangle | Main | 30 | — | — | … |
| Boulder Dash | Main | 6,000 | — | — | … |
| Sopwith | Main | 20,000 | — | — | … |
| Xonix | Main | 35,000 | — | — | … |
| Jewel Tower | Main | 20,000 | — | — | … |
| Bubble Shooter | Classic+1 | 20,000 | — | — | … |
| Color Lines | Main | 1,000 | — | — | … |
| Pipe Mania | Main | 10,000 | — | — | … |
| Digger | Main | 30,000 | — | — | … |
| Alley Cat | Main | 9,000 | — | — | … |
| Paratrooper | Main | 2,000 | — | — | … |
| Invaders | Main | 6,000 | — | — | … |
| Frog Crossing | Main | 15,000 | — | — | … |
| Egg Catcher | Game A+1 | 600 | — | — | … |
| Kitchen Flip | Game A+1 | 600 | — | — | … |
| Treasure Diver | Game A+1 | 500 | — | — | … |
| The Intern | Main | 2,000 | — | — | … |
| Office Ronin | Katana+3 | 3,000 | — | — | … |
| Desk Duty | Main | 2,000 | — | — | … |
| Gorillas | vs CPU | 3,000 | — | — | … |
| Scorched Earth | vs CPU | 3,500 | — | — | … |
| SkiFree | Freestyle+1 | 3,500 | — | — | … |
| Pac-Man | Main | 25,000 | — | — | … |
| Spider Solitaire | 1 suit+2 | 4:00 | — | — | … |
| Yukon | Yukon+1 | 3:00 | — | — | … |
| Nonogram | 5 × 5+2 | 20s | — | — | … |
| Queens | 6 × 6+3 | 25s | — | — | … |
| Lights Out | 3×3+2 | 10s | — | — | … |
| Codebreaker | Classic+1 | 930 | — | — | … |
| Four in a Row | Easy+2 | 1,700 | — | — | … |
| Checkers | Easy+2 | 1,000 | — | — | … |
| Reversi | Easy+2 | 50 | — | — | … |
| Pyramid Solitaire | Classic+1 | 1:15 | — | — | … |
| TriPeaks | Main | 3,000 | — | — | … |
| Mahjong Solitaire | Pagoda+2 | 3:00 | — | — | … |
| SameGame | Classic+1 | 2,000 | — | — | … |
| FreeCell | Main | 2:30 | — | — | … |
| Golf Solitaire | Classic+1 | 33 | — | — | … |
| Sokoban | Main | 22,000 | — | — | … |
| Lode Runner | Main | 26,000 | — | — | … |
| Snip | Main | 22,000 | — | — | … |
| Suit Swap | Moves+1 | 20,000 | — | — | … |
| 15 Puzzle | 3×3+2 | 15s | — | — | … |
| Traffic Jam | Easy+2 | 12s | — | — | … |
| Klotski | Main | 23,000 | — | — | … |
| Peg Solitaire | English+2 | 2:00 | — | — | … |
| Kakuro | Easy+2 | 1:30 | — | — | … |
| Calcudoku | 4×4+2 | 45s | — | — | … |
| Light Up | 7 × 7+2 | 35s | — | — | … |
| Bridges | 7 × 7+2 | 35s | — | — | … |
| Binary | 6 × 6+2 | 30s | — | — | … |
| Hitori | 5 × 5+2 | 25s | — | — | … |
| Net | 5 × 5+2 | 25s | — | — | … |
| Number Link | 5 × 5+2 | 12s | — | — | … |
| Slitherlink | 5 × 5+2 | 40s | — | — | … |
| Tents | 6 × 6+2 | 25s | — | — | … |
“Your people’s #1” is the best score among you and the colleagues you have linked up with. Nobody else sees it. Your best comes from this browser only.
Our picks
chosen by us while the play counts build upHow the boards work
Local first. Every finished game is written to this browser’s storage, nowhere else. Your personal bests, streaks and stamps need no account and survive a reboot, though not a cleared cache.
Colleagues, not strangers. Share your link from the profile menu. Whoever opens it and links up sees your bests and you see theirs — nobody else. Unfollow at any time and you both disappear from each other’s board.
Pro, Expert and Junior are ours. We set all three from each game’s scoring; they are skill levels, not players. Your people’s scores are unverified, and there are no prizes — only the ledger, and the ledger remembers.
Per-game boards: Tetris · Sand Tetris · Columns · Elements · Snake · 2048 · Minesweeper · Breakout · Pong · Solitaire · Office Tower · Desk Hop · Paper Plane · Asteroids · Sudoku · Untangle · Boulder Dash · Sopwith · Xonix · Jewel Tower · Bubble Shooter · Color Lines · Pipe Mania · Digger · Alley Cat · Paratrooper · Invaders · Frog Crossing · Egg Catcher · Kitchen Flip · Treasure Diver · The Intern · Office Ronin · Desk Duty · Gorillas · Scorched Earth · SkiFree · Pac-Man · Spider Solitaire · Yukon · Nonogram · Queens · Lights Out · Codebreaker · Four in a Row · Checkers · Reversi · Pyramid Solitaire · TriPeaks · Mahjong Solitaire · SameGame · FreeCell · Golf Solitaire · Sokoban · Lode Runner · Snip · Suit Swap · 15 Puzzle · Traffic Jam · Klotski · Peg Solitaire · Kakuro · Calcudoku · Light Up · Bridges · Binary · Hitori · Net · Number Link · Slitherlink · Tents