All 21 games, A–Z
The full floor in one ledger: every free browser game we run, with how long a round takes, how hard it is, the house target to beat and your own best next to it. Nothing to download, nothing to install, nothing to explain to IT.
| Your best | House target | |||||
|---|---|---|---|---|---|---|
| 2048 Number Merge Puzzle | Puzzle | ~5 min | Easy to learn | 2014 | — | 25,000 |
| Air Mail Biplane Arcade | Arcade | ~5 min | Takes practice | — | — | 10,000 |
| Asteroids Space Shooter Classic | Arcade | ~4 min | Takes practice | 1979 | — | 30,000 |
| Boulder Dash Classic Cave Digging Puzzle | Arcade | ~5 min | Takes practice | 1984 | — | 6,000 |
| Breakout Brick Breaker Arcade | Arcade | ~4 min | Easy to learn | 1976 | — | 25,000 |
| Color Lines Ball Matching Puzzle | Puzzle | ~8 min | Easy to learn | 1992 | — | 1,000 |
| Digger Classic Digging Arcade | Arcade | ~5 min | Takes practice | 1983 | — | 30,000 |
| Elements Block Drop Puzzle | Puzzle | ~6 min | Easy to learn | — | — | 12,000 |
| Firefighter Retro Flying Game | Arcade | ~5 min | Takes practice | — | — | 50,000 |
| Flappy One-Tap Arcade | Arcade | ~1 min | Brutal | 2013 | — | 50 |
| Gorillas QBasic Artillery Game | Arcade | ~5 min | Easy to learn | 1991 | — | 3,000vs CPU |
| Jewel Tower Match-3 Tower Shooter | Puzzle | ~6 min | Easy to learn | — | — | 20,000 |
| Minesweeper Classic Logic Grid | Logic | ~4 min | Takes practice | 1990 | — | 12sBeginner |
| Pac-Man Maze Chase Arcade | Arcade | ~4 min | Takes practice | 1980 | — | 25,000 |
| Paratrooper Turret Defense Classic | Arcade | ~4 min | Takes practice | 1982 | — | 2,000 |
| Snake Retro Arcade Snake | Arcade | ~3 min | Easy to learn | 1976 | — | 3,000 |
| Solitaire Klondike Card Game | Cards | ~8 min | Takes practice | 1990 | — | 2:30Draw 1 |
| Sudoku Number Logic Puzzle | Logic | ~10 min | Takes practice | 1979 | — | 3:00Easy |
| Tetris Block Puzzle Classic | Puzzle | ~5 min | Takes practice | 1984 | — | 80,000Classic |
| Untangle Planarity Puzzle | Puzzle | ~4 min | Easy to learn | 2005 | — | 15sEasy |
| Xonix Territory Grab Arcade | Arcade | ~4 min | Takes practice | 1984 | — | 35,000 |
How to read the ledger
Break is how long a typical round lasts, so you can pick a game that ends before the kettle does. Difficulty runs from “easy to learn” to “brutal”; brutal is a warning, not a dare. Since is the year the original came out — several of these are older than the office they are played in.
House target is a strong, practised result we set for the game’s main mode. It is not a record set by a player. Beat it and the ledger stamps the game “House beaten”. Your best is read from this browser only — there are no accounts, so nobody else’s scores appear here unless you look at the tops.