Score checker
Got a score and no idea if it is any good? Pick the game, type it in, and see where it lands against our three skill levels: Junior, Expert and Pro.
- Pro skill level 80,000
- Expert skill level 10,000
- Junior skill level 3,300
Every board’s skill levels
What counts as a good score in each game, as we set it. Times are for a won game.
| Game | Ranked by | Junior | Expert | Pro |
|---|---|---|---|---|
| Tetris· Classic | Points | 3,300 | 10,000 | 80,000 |
| Tetris· Cascade | Points | 6,700 | 20,000 | 150,000 |
| Sand Tetris | Points | 830 | 2,500 | 20,000 |
| Columns· Classic | Points | 1,300 | 4,000 | 25,000 |
| Columns· Flash | Time | 5:00 | 2:30 | 1:00 |
| Elements | Points | 400 | 1,200 | 12,000 |
| Snake | Points | 100 | 300 | 3,000 |
| 2048 | Points | 2,000 | 6,000 | 25,000 |
| Minesweeper· Beginner | Time | 1:20 | 40s | 12s |
| Minesweeper· Intermediate | Time | 5:40 | 2:50 | 1:00 |
| Minesweeper· Expert | Time | 16:00 | 8:00 | 3:00 |
| Breakout | Points | 1,000 | 3,000 | 25,000 |
| Pong· vs CPU | Points | 830 | 2,500 | 4,000 |
| Solitaire· Draw 1 | Time | 11:00 | 5:30 | 2:30 |
| Solitaire· Draw 3 | Time | 14:00 | 7:00 | 3:20 |
| Solitaire· Draw 1 · no redeal | Time | 9:00 | 4:30 | 2:10 |
| Solitaire· Draw 3 · no redeal | Time | 12:00 | 6:00 | 3:00 |
| Office Tower | Points | 10 | 30 | 60 |
| Desk Hop | Points | 500 | 1,500 | 5,000 |
| Paper Plane | Points | 130 | 400 | 1,500 |
| Asteroids | Points | 1,300 | 4,000 | 30,000 |
| Sudoku· Easy | Time | 14:00 | 7:00 | 3:00 |
| Sudoku· Medium | Time | 23:20 | 12:00 | 5:30 |
| Sudoku· Hard | Time | 40:00 | 20:00 | 9:00 |
| Sudoku· Expert | Time | 1:10:00 | 35:00 | 16:00 |
| Untangle | Points | 4 | 12 | 30 |
| Boulder Dash | Points | 270 | 800 | 6,000 |
| Sopwith | Points | 670 | 2,000 | 20,000 |
| Xonix | Points | 1,300 | 4,000 | 35,000 |
| Jewel Tower | Points | 1,300 | 4,000 | 20,000 |
| Bubble Shooter· Classic | Points | 1,700 | 5,000 | 20,000 |
| Bubble Shooter· Puzzle | Time | 4:00 | 2:00 | 45s |
| Color Lines | Points | 50 | 150 | 1,000 |
| Pipe Mania | Points | 830 | 2,500 | 10,000 |
| Digger | Points | 1,000 | 3,000 | 30,000 |
| Alley Cat | Points | 330 | 1,000 | 9,000 |
| Paratrooper | Points | 83 | 250 | 2,000 |
| Invaders | Points | 400 | 1,200 | 6,000 |
| Frog Crossing | Points | 1,000 | 3,000 | 15,000 |
| Egg Catcher· Game A | Points | 50 | 150 | 600 |
| Egg Catcher· Game B | Points | 33 | 100 | 400 |
| Kitchen Flip· Game A | Points | 50 | 150 | 600 |
| Kitchen Flip· Game B | Points | 33 | 100 | 400 |
| Treasure Diver· Game A | Points | 50 | 150 | 500 |
| Treasure Diver· Game B | Points | 40 | 120 | 400 |
| The Intern | Points | 200 | 600 | 2,000 |
| Office Ronin· Katana | Points | 200 | 600 | 3,000 |
| Office Ronin· Kama | Points | 200 | 600 | 2,800 |
| Office Ronin· Yari | Points | 220 | 650 | 3,500 |
| Office Ronin· Kunai | Points | 220 | 650 | 3,000 |
| Desk Duty | Points | 220 | 650 | 2,000 |
| Gorillas· vs CPU | Points | 400 | 1,200 | 3,000 |
| Scorched Earth· vs CPU | Points | 400 | 1,200 | 3,500 |
| SkiFree· Freestyle | Points | 830 | 2,500 | 3,500 |
| SkiFree· Slalom | Time | 2:30 | 1:15 | 55s |
| Pac-Man | Points | 1,700 | 5,000 | 25,000 |
| Spider Solitaire· 1 suit | Time | 20:00 | 10:00 | 4:00 |
| Spider Solitaire· 2 suits | Time | 40:00 | 20:00 | 8:00 |
| Spider Solitaire· 4 suits | Time | 1:00:00 | 30:00 | 13:00 |
| Yukon· Yukon | Time | 14:00 | 7:00 | 3:00 |
| Yukon· Russian | Time | 18:20 | 9:00 | 4:00 |
| Nonogram· 5 × 5 | Time | 2:00 | 1:00 | 20s |
| Nonogram· 10 × 10 | Time | 10:00 | 5:00 | 2:00 |
| Nonogram· 15 × 15 | Time | 30:00 | 15:00 | 6:00 |
| Queens· 6 × 6 | Time | 3:00 | 1:30 | 25s |
| Queens· 7 × 7 | Time | 4:00 | 2:00 | 35s |
| Queens· 8 × 8 | Time | 6:00 | 3:00 | 50s |
| Queens· 9 × 9 | Time | 8:00 | 4:00 | 1:10 |
| Lights Out· 3×3 | Time | 1:30 | 45s | 10s |
| Lights Out· 5×5 | Time | 6:00 | 3:00 | 50s |
| Lights Out· 7×7 | Time | 14:00 | 7:00 | 2:30 |
| Codebreaker· Classic | Points | 220 | 650 | 930 |
| Codebreaker· Hard | Points | 490 | 1,480 | 2,240 |
| Four in a Row· Easy | Points | 430 | 1,300 | 1,700 |
| Four in a Row· Medium | Points | 100 | 300 | 900 |
| Four in a Row· Hard | Points | 67 | 200 | 400 |
| Checkers· Easy | Points | 230 | 700 | 1,000 |
| Checkers· Medium | Points | 170 | 500 | 1,000 |
| Checkers· Hard | Points | 100 | 300 | 700 |
| Reversi· Easy | Points | 8 | 24 | 50 |
| Reversi· Medium | Points | 4 | 12 | 36 |
| Reversi· Hard | Points | 2 | 6 | 24 |
| Pyramid Solitaire· Classic | Time | 6:00 | 3:00 | 1:15 |
| Pyramid Solitaire· Relaxed | Time | 6:40 | 3:20 | 1:20 |
| TriPeaks | Points | 370 | 1,100 | 3,000 |
| Mahjong Solitaire· Pagoda | Time | 14:00 | 7:00 | 3:00 |
| Mahjong Solitaire· Bridge | Time | 13:00 | 6:30 | 2:40 |
| Mahjong Solitaire· Quick | Time | 6:40 | 3:20 | 1:20 |
| SameGame· Classic | Points | 170 | 500 | 2,000 |
| SameGame· Quick | Points | 200 | 600 | 1,800 |
| FreeCell | Time | 12:00 | 6:00 | 2:30 |
| Golf Solitaire· Classic | Points | 9 | 26 | 33 |
| Golf Solitaire· Wrap K–A | Points | 10 | 30 | 37 |
| Sokoban | Points | 1,700 | 5,000 | 22,000 |
| Lode Runner | Points | 3,000 | 9,000 | 26,000 |
| Snip | Points | 2,700 | 8,000 | 22,000 |
| Suit Swap· Moves | Points | 2,700 | 8,000 | 20,000 |
| Suit Swap· Blitz | Points | 2,000 | 6,000 | 24,000 |
| 15 Puzzle· 3×3 | Time | 2:00 | 1:00 | 15s |
| 15 Puzzle· 4×4 | Time | 8:00 | 4:00 | 1:00 |
| 15 Puzzle· 5×5 | Time | 20:00 | 10:00 | 3:00 |
| Traffic Jam· Easy | Time | 1:20 | 40s | 12s |
| Traffic Jam· Medium | Time | 5:00 | 2:30 | 40s |
| Traffic Jam· Hard | Time | 16:00 | 8:00 | 2:00 |
| Klotski | Points | 2,700 | 8,000 | 23,000 |
| Peg Solitaire· English | Time | 14:00 | 7:00 | 2:00 |
| Peg Solitaire· European | Time | 20:00 | 10:00 | 3:00 |
| Peg Solitaire· Triangle | Time | 3:00 | 1:30 | 25s |
| Kakuro· Easy | Time | 8:00 | 4:00 | 1:30 |
| Kakuro· Medium | Time | 20:00 | 10:00 | 4:00 |
| Kakuro· Hard | Time | 40:00 | 20:00 | 8:00 |
| Calcudoku· 4×4 | Time | 5:00 | 2:30 | 45s |
| Calcudoku· 6×6 | Time | 16:00 | 8:00 | 3:00 |
| Calcudoku· 9×9 | Time | 1:00:00 | 30:00 | 12:00 |
| Light Up· 7 × 7 | Time | 4:00 | 2:00 | 35s |
| Light Up· 10 × 10 | Time | 12:00 | 6:00 | 1:40 |
| Light Up· 14 × 14 | Time | 30:00 | 15:00 | 4:00 |
| Bridges· 7 × 7 | Time | 3:20 | 1:40 | 35s |
| Bridges· 10 × 10 | Time | 8:00 | 4:00 | 1:20 |
| Bridges· 13 × 13 | Time | 16:00 | 8:00 | 2:40 |
| Binary· 6 × 6 | Time | 3:00 | 1:30 | 30s |
| Binary· 10 × 10 | Time | 12:00 | 6:00 | 2:00 |
| Binary· 14 × 14 | Time | 30:00 | 15:00 | 5:00 |
| Hitori· 5 × 5 | Time | 2:30 | 1:15 | 25s |
| Hitori· 7 × 7 | Time | 6:00 | 3:00 | 50s |
| Hitori· 9 × 9 | Time | 12:00 | 6:00 | 1:30 |
| Net· 5 × 5 | Time | 3:00 | 1:30 | 25s |
| Net· 7 × 7 | Time | 7:00 | 3:30 | 1:00 |
| Net· 9 × 9 | Time | 14:00 | 7:00 | 2:00 |
| Number Link· 5 × 5 | Time | 1:30 | 45s | 12s |
| Number Link· 7 × 7 | Time | 4:00 | 2:00 | 30s |
| Number Link· 9 × 9 | Time | 10:00 | 5:00 | 1:10 |
| Slitherlink· 5 × 5 | Time | 4:00 | 2:00 | 40s |
| Slitherlink· 7 × 7 | Time | 10:00 | 5:00 | 1:30 |
| Slitherlink· 10 × 10 | Time | 23:20 | 12:00 | 3:40 |
| Tents· 6 × 6 | Time | 3:00 | 1:30 | 25s |
| Tents· 9 × 9 | Time | 10:00 | 5:00 | 1:20 |
| Tents· 12 × 12 | Time | 23:20 | 12:00 | 3:20 |
Questions
What is a good score?
On this site, “good” is measured against three skill levels per board: Junior (a first-week result), Expert (a decent casual result, and the Daily Game target) and Pro (a strong, practised result). If you reach the Expert, that is a good score.
Who set the Junior, Expert and Pro scores?
We did. They are designed levels worked out from each game’s scoring — some from simulating thousands of deals — not scores by real players. They are always labelled as skill levels, never as people.
Can I compare my score with other players?
There are no public leaderboards here, and we do not invent any. You can compare with colleagues: link up with one and each of you sees the other’s best on every board — nobody else does.
Is my score sent anywhere?
No. The checker works entirely in your browser. Your own best is read from this browser’s storage to show next to the result.