All 43 games, A–Z
The full floor in one ledger: every free browser game we run, with how long a round takes, how hard it is, the Pro benchmark to beat and your own best next to it. Nothing to download, nothing to install, nothing to explain to IT.
| Your best | Pro | |||||
|---|---|---|---|---|---|---|
| 15 Puzzle Sliding Tile Puzzle | Puzzle | ~3 min | Easy to learn | 1880 | — | 15s3×3 |
| 2048 Number Merge Puzzle | Puzzle | ~5 min | Easy to learn | 2014 | — | 25,000 |
| Air Mail Biplane Arcade | Arcade | ~5 min | Takes practice | — | — | 10,000 |
| Asteroids Space Shooter Classic | Arcade | ~4 min | Takes practice | 1979 | — | 30,000 |
| Boulder Dash Classic Cave Digging Puzzle | Arcade | ~5 min | Takes practice | 1984 | — | 6,000 |
| Breakout Brick Breaker Arcade | Arcade | ~4 min | Easy to learn | 1976 | — | 25,000 |
| Calcudoku Math Cage Puzzle | Logic | ~8 min | Takes practice | 2004 | — | 45s4×4 |
| Codebreaker Code-Breaking Logic Game | Logic | ~4 min | Takes practice | 1970 | — | 930Classic |
| Color Lines Ball Matching Puzzle | Puzzle | ~8 min | Easy to learn | 1992 | — | 1,000 |
| Digger Classic Digging Arcade | Arcade | ~5 min | Takes practice | 1983 | — | 30,000 |
| Egg Catcher Retro LCD Handheld Game | Arcade | ~3 min | Easy to learn | 1981 | — | 600Game A |
| Elements Block Drop Puzzle | Puzzle | ~6 min | Easy to learn | — | — | 12,000 |
| Firefighter Retro Flying Game | Arcade | ~5 min | Takes practice | — | — | 50,000 |
| Flappy One-Tap Arcade | Arcade | ~1 min | Brutal | 2013 | — | 50 |
| FreeCell FreeCell Solitaire | Cards | ~8 min | Takes practice | 1978 | — | 2:30 |
| Golf Solitaire Golf Card Game | Cards | ~3 min | Easy to learn | — | — | 33Classic |
| Gorillas QBasic Artillery Game | Arcade | ~5 min | Easy to learn | 1991 | — | 3,000vs CPU |
| Invaders Space Invaders–Style Shooter | Arcade | ~5 min | Takes practice | 1978 | — | 6,000 |
| Jewel Tower Match-3 Tower Shooter | Puzzle | ~6 min | Easy to learn | — | — | 20,000 |
| Kakuro Cross Sums Number Puzzle | Logic | ~10 min | Takes practice | — | — | 1:30Easy |
| Kitchen Flip Retro LCD Handheld Game | Arcade | ~3 min | Takes practice | 1981 | — | 600Game A |
| Lights Out Classic Light Switch Puzzle | Logic | ~3 min | Takes practice | 1995 | — | 10s3×3 |
| Mahjong Solitaire Tile Matching Classic | Puzzle | ~8 min | Takes practice | 1986 | — | 3:00Pagoda |
| Minesweeper Classic Logic Grid | Logic | ~4 min | Takes practice | 1990 | — | 12sBeginner |
| Nonogram Picture Logic Puzzle | Logic | ~6 min | Takes practice | 1987 | — | 20s5 × 5 |
| Pac-Man Maze Chase Arcade | Arcade | ~4 min | Takes practice | 1980 | — | 25,000 |
| Paratrooper Turret Defense Classic | Arcade | ~4 min | Takes practice | 1982 | — | 2,000 |
| Puck Catcher Retro LCD Hockey Game | Arcade | ~3 min | Easy to learn | — | — | 600Game A |
| Pyramid Solitaire Add-to-13 Patience | Cards | ~4 min | Easy to learn | — | — | 1:15Classic |
| Queens Region Queens Logic Puzzle | Logic | ~3 min | Takes practice | — | — | 25s6 × 6 |
| SameGame Block Group Puzzle | Puzzle | ~4 min | Easy to learn | 1985 | — | 2,000Classic |
| Snake Retro Arcade Snake | Arcade | ~3 min | Easy to learn | 1976 | — | 3,000 |
| Snip Rope-Cutting Physics Puzzle | Puzzle | ~5 min | Takes practice | — | — | 22,000 |
| Sokoban Warehouse Box-Pushing Puzzle | Puzzle | ~6 min | Takes practice | 1982 | — | 22,000 |
| Solitaire Klondike Card Game | Cards | ~8 min | Takes practice | 1990 | — | 2:30Draw 1 |
| Spider Solitaire Two-Deck Patience | Cards | ~12 min | Takes practice | 1949 | — | 4:001 suit |
| Sudoku Number Logic Puzzle | Logic | ~10 min | Takes practice | 1979 | — | 3:00Easy |
| Tetris Block Puzzle Classic | Puzzle | ~5 min | Takes practice | 1984 | — | 80,000Classic |
| Treasure Diver Retro LCD Handheld Game | Arcade | ~4 min | Takes practice | 1981 | — | 500Game A |
| TriPeaks Three Peaks Card Run | Cards | ~3 min | Easy to learn | 1989 | — | 3,000 |
| Untangle Planarity Puzzle | Puzzle | ~4 min | Easy to learn | 2005 | — | 30 |
| Xonix Territory Grab Arcade | Arcade | ~4 min | Takes practice | 1984 | — | 35,000 |
| Yukon Solitaire Without a Deck | Cards | ~8 min | Takes practice | — | — | 3:00Yukon |
How to read the ledger
Break is how long a typical round lasts, so you can pick a game that ends before the kettle does. Difficulty runs from “easy to learn” to “brutal”; brutal is a warning, not a dare. Since is the year the original came out — several of these are older than the office they are played in.
Pro is the strongest of the house’s three benchmarks (Pro, Expert, Junior): a practised result we set for the game’s main mode, not a record set by a player. Beat it and the game’s tile is stamped “Beat the Pro”. Your best is read from this browser only — there are no accounts, and the only other scores you will see are those of colleagues you link with on the tops.