All 70 games, A–Z
The full floor in one ledger: every free browser game we run, with how long a round takes, how hard it is, the Pro level to beat and your own best next to it. Nothing to download, nothing to install, nothing to explain to IT.
| Your best | Pro | |||||
|---|---|---|---|---|---|---|
| 15 Puzzle Sliding Tile Puzzle | Puzzle | ~3 min | Easy to learn | 1880 | — | 15s3×3 |
| 2048 Number Merge Puzzle | Puzzle | ~5 min | Easy to learn | 2014 | — | 25,000 |
| Alley Cat DOS Cat Platformer | Arcade | ~3 min | Takes practice | 1983 | — | 9,000 |
| Asteroids Space Shooter Classic | Arcade | ~4 min | Takes practice | 1979 | — | 30,000 |
| Binary Takuzu Binary Logic Puzzle | Logic | ~5 min | Takes practice | 2009 | — | 30s6 × 6 |
| Boulder Dash Classic Cave Digging Puzzle | Arcade | ~5 min | Takes practice | 1984 | — | 6,000 |
| Breakout Brick Breaker Arcade | Arcade | ~4 min | Easy to learn | 1976 | — | 25,000 |
| Bridges Hashi Bridges Puzzle | Logic | ~6 min | Takes practice | 1990 | — | 35s7 × 7 |
| Bubble Shooter Classic Bubble Shooter | Puzzle | ~5 min | Easy to learn | 1994 | — | 20,000Classic |
| Calcudoku Math Cage Puzzle | Logic | ~8 min | Takes practice | 2004 | — | 45s4×4 |
| Checkers Classic Draughts Board Game | Board | ~10 min | Takes practice | — | — | 1,000Easy |
| Codebreaker Code-Breaking Logic Game | Logic | ~4 min | Takes practice | 1970 | — | 930Classic |
| Color Lines Ball Matching Puzzle | Puzzle | ~8 min | Easy to learn | 1992 | — | 1,000 |
| Columns Falling Jewels Puzzle | Puzzle | ~5 min | Takes practice | 1989 | — | 25,000Classic |
| Desk Duty Office Box-Pushing Puzzle | Puzzle | ~5 min | Takes practice | — | — | 2,000 |
| Desk Hop Endless Jumping Game | Arcade | ~2 min | Takes practice | 2009 | — | 5,000 |
| Digger Classic Digging Arcade | Arcade | ~5 min | Takes practice | 1983 | — | 30,000 |
| Egg Catcher Retro LCD Handheld Game | Arcade | ~3 min | Easy to learn | 1981 | — | 600Game A |
| Elements Block Drop Puzzle | Puzzle | ~6 min | Easy to learn | — | — | 12,000 |
| Four in a Row Connect Four–Style Board Game | Board | ~3 min | Easy to learn | 1974 | — | 900Medium |
| FreeCell FreeCell Solitaire | Cards | ~8 min | Takes practice | 1978 | — | 2:30 |
| Frog Crossing Frogger-Style Road Crossing | Arcade | ~4 min | Takes practice | 1981 | — | 15,000 |
| Golf Solitaire Golf Card Game | Cards | ~3 min | Easy to learn | — | — | 33Classic |
| Gorillas QBasic Artillery Game | Arcade | ~5 min | Easy to learn | 1991 | — | 3,000vs CPU |
| Hitori Japanese Shading Logic Puzzle | Logic | ~6 min | Takes practice | 1990 | — | 25s5 × 5 |
| Invaders Space Invaders–Style Shooter | Arcade | ~5 min | Takes practice | 1978 | — | 6,000 |
| Jewel Tower Match-3 Tower Shooter | Puzzle | ~6 min | Easy to learn | — | — | 20,000 |
| Kakuro Cross Sums Number Puzzle | Logic | ~10 min | Takes practice | — | — | 1:30Easy |
| Kitchen Flip Retro LCD Handheld Game | Arcade | ~3 min | Takes practice | 1981 | — | 600Game A |
| Klotski Sliding Block Puzzle | Puzzle | ~5 min | Takes practice | — | — | 23,000 |
| Light Up Akari Logic Puzzle | Logic | ~6 min | Takes practice | 2001 | — | 35s7 × 7 |
| Lights Out Classic Light Switch Puzzle | Logic | ~3 min | Takes practice | 1995 | — | 10s3×3 |
| Lode Runner Classic Dig-and-Run Platform Puzzle | Puzzle | ~5 min | Takes practice | 1983 | — | 26,000 |
| Mahjong Solitaire Tile Matching Classic | Puzzle | ~8 min | Takes practice | 1986 | — | 3:00Pagoda |
| Minesweeper Classic Logic Grid | Logic | ~4 min | Takes practice | 1990 | — | 12sBeginner |
| Net NetWalk Network Puzzle | Logic | ~5 min | Takes practice | 2005 | — | 25s5 × 5 |
| Nonogram Picture Logic Puzzle | Logic | ~6 min | Takes practice | 1987 | — | 20s5 × 5 |
| Number Link Numberlink Path Puzzle | Logic | ~5 min | Easy to learn | 1987 | — | 12s5 × 5 |
| Office Ronin Sword-Fighting Reflex Game | Arcade | ~3 min | Takes practice | — | — | 3,000Katana |
| Office Tower Tower Stacking Game | Arcade | ~2 min | Takes practice | — | — | 60 |
| Pac-Man Maze Chase Arcade | Arcade | ~4 min | Takes practice | 1980 | — | 25,000 |
| Paper Plane Helicopter-Style Cave Game | Arcade | ~1 min | Takes practice | — | — | 1,500 |
| Paratrooper Turret Defense Classic | Arcade | ~4 min | Takes practice | 1982 | — | 2,000 |
| Peg Solitaire Classic Peg Jumping Puzzle | Puzzle | ~5 min | Takes practice | 1697 | — | 2:00English |
| Pipe Mania Classic Pipe Puzzle | Puzzle | ~4 min | Takes practice | 1989 | — | 10,000 |
| Pong Classic Table Tennis Arcade | Arcade | ~3 min | Easy to learn | 1972 | — | 4,000vs CPU |
| Pyramid Solitaire Add-to-13 Patience | Cards | ~4 min | Easy to learn | — | — | 1:15Classic |
| Queens Region Queens Logic Puzzle | Logic | ~3 min | Takes practice | — | — | 25s6 × 6 |
| Reversi Othello-Style Board Game | Board | ~8 min | Takes practice | 1883 | — | 24Hard |
| SameGame Block Group Puzzle | Puzzle | ~4 min | Easy to learn | 1985 | — | 2,000Classic |
| Sand Tetris Falling Sand Puzzle | Puzzle | ~5 min | Takes practice | — | — | 20,000 |
| Scorched Earth DOS Tank Artillery | Arcade | ~8 min | Takes practice | 1991 | — | 3,500vs CPU |
| SkiFree Classic Windows Ski Game | Arcade | ~3 min | Takes practice | 1991 | — | 3,500Freestyle |
| Slitherlink Loop Logic Puzzle | Logic | ~7 min | Takes practice | 1989 | — | 40s5 × 5 |
| Snake Retro Arcade Snake | Arcade | ~3 min | Easy to learn | 1976 | — | 3,000 |
| Snip Rope-Cutting Physics Puzzle | Puzzle | ~5 min | Takes practice | — | — | 22,000 |
| Sokoban Warehouse Box-Pushing Puzzle | Puzzle | ~6 min | Takes practice | 1982 | — | 22,000 |
| Solitaire Klondike Card Game | Cards | ~8 min | Takes practice | 1990 | — | 2:30Draw 1 |
| Sopwith Biplane Combat Classic | Arcade | ~6 min | Takes practice | 1984 | — | 20,000 |
| Spider Solitaire Two-Deck Patience | Cards | ~12 min | Takes practice | 1949 | — | 4:001 suit |
| Sudoku Number Logic Puzzle | Logic | ~10 min | Takes practice | 1979 | — | 3:00Easy |
| Suit Swap Match-3 Card Puzzle | Puzzle | ~3 min | Easy to learn | — | — | 20,000Moves |
| Tents Tents and Trees Logic Puzzle | Logic | ~5 min | Takes practice | 1989 | — | 25s6 × 6 |
| Tetris Block Puzzle Classic | Puzzle | ~5 min | Takes practice | 1984 | — | 80,000Classic |
| Traffic Jam Sliding Car Park Puzzle | Puzzle | ~4 min | Takes practice | 1996 | — | 12sEasy |
| Treasure Diver Retro LCD Handheld Game | Arcade | ~4 min | Takes practice | 1981 | — | 500Game A |
| TriPeaks Three Peaks Card Run | Cards | ~3 min | Easy to learn | 1989 | — | 3,000 |
| Untangle Planarity Puzzle | Puzzle | ~4 min | Easy to learn | 2005 | — | 30 |
| Xonix Territory Grab Arcade | Arcade | ~4 min | Takes practice | 1984 | — | 35,000 |
| Yukon Solitaire Without a Deck | Cards | ~8 min | Takes practice | — | — | 3:00Yukon |
How to read the ledger
Break is how long a typical round lasts, so you can pick a game that ends before the kettle does. Difficulty runs from “easy to learn” to “brutal”; brutal is a warning, not a dare. Since is the year the original came out — several of these are older than the office they are played in.
Pro is the highest of our three skill levels (Pro, Expert, Junior): a practised result we set for the game’s main mode, not a record set by a player. Beat it and the game’s tile is stamped “Beat the Pro”. Your best is read from this browser only — there are no accounts, and the only other scores you will see are those of colleagues you link with on the tops.